1 Breeze Street
Estevan Rm No SK S4A 2K1
$10
| MLS #: | SK050492 |
|---|---|
| List Price: | $10 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Industrial |
| Standard Status: | Active |
| Bank Owned: | No |
| Bathrooms Three Quarter: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 23,890 |
| Parking Available?: | No |
| Beachfront?: | No |
| Waterfront?: | No |
| City: | Estevan Rm No |
| Area: | Estevan Rm No. 5 |
| Postal Code: | S4A 2K1 |
| Year Built: | 1,994 |
| Property Sub Type Additional: | Industrial |
| Electric: | Phases3 |
| Lease Amount: | $10 |
| Ownership: | Leasehold |
| Association Fee Frequency: | Monthly |
| Basement Yn: | No |
| Building Features: | NoElevators |
| Construction Materials: | SteelFrame |
| Cooling?: | Yes |
| Existing Lease Type: | Net |
| Fencing: | Fenced |
| Heating: | Rooftop |
| Heating?: | Yes |
| Lease Considered?: | Yes |
| Listing Contract Date: | 2026-10-06 |
| MLS Area Major: | Estevan Rm No. 5 |
| Status: | Active |
| Operating Expense: | $2 |
| Operating Expense Includes: | Insurance, RealEstateTax |
| Original List Price: | $10 |
| Other Parking: | , |
| Parking Features: | OnSite |
| Possession: | Negotiable |
| Postal City: | Estevan Rm No. 5 |
| Sale Or Lease Indicator: | ForLease |
| Security Features: | FireSprinklerSystem, SmokeDetectors |
| State Or Province: | SK |
| Utilities: | None |
| Garage Dimensions 1: | xx |
| Lease Amount Per Area 1: | 10.0 |
| Lease Amount Per Area Unit 1: | DollarsPerSquareFoot |
Listing Courtesy of: Colliers McClocklin Real Estate Corp.
Listing Agent: Mike Walch
Well built high quality industrial facility located in the RM of Estevan with city water and sewer. Fully sprinklered building features 14’ ceiling clearance. The 277’ long facility can accommodate many varieties of production. Complete with office space, change rooms, shop and AC
The data on this website relating to real estate for sale comes in part from the IDX Program of the Saskatchewan REALTORS® Association.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Saskatchewan REALTORS® Association.
Saskatchewan REALTORS® Association data last updated on October 08, 2026 03:11 PM - MT.
Property Last Updated: October 08, 2026 03:11 PM - MT

















